


15-19 october 2022
SIAL Paris 2022
- Food
- Trade show
- Physical
Exhibitors
More than 7000 exhibitors will be present at Sial Paris in 2022! Find here the brands they represent.
Exhibitors | Country |
Business activity |
Booth |
---|---|---|---|
.AL-SHALAN CO. | NETHERLANDS (THE) | Grocery products, dried products | 5B - L - 287 |
2 SISTERS STORTEBOOM B.V. | NETHERLANDS (THE) | Poultry and game | 6 - H - 058 |
2007 S.A. | SPAIN | Confectionery, biscuits and pastry | 5A - E - 218 |
24 ICE | NETHERLANDS (THE) | Wines & spirits | 5C - G - 023 |
2VD SPRL | BELGIUM | Delicatessen, Home Meal Replacement | 6 - F - 084 |
33 MESRUBAT / PAMIR SALGAM | TURKEY | Non-alcoholic beverages | 5C - G - 138 |
4A NUTRITION CO. | EGYPT | Confectionery, biscuits and pastry | 3 - A - 178 |
4U CROSSANTS & COOKIES | Confectionery, biscuits and pastry | 5A - H - 250 | |
60B0 FISH COMPANY | SPAIN | Fish, molluscs and shellfish | 2 - K - 052 |
A LA BELGE | BELGIUM | Grocery products, dried products | 5B - M - 205 |
A LA ROSE DE TUNIS | FRANCE | Confectionery, biscuits and pastry | 5A - P - 035 |
A L'OLIVIER / DAREGAL SAS | FRANCE | Grocery products, dried products | 5A - R - 093 |
A L'OLIVIER DAREGAL | FRANCE | Grocery products, dried products | 5A - R - 093 |
A S AGRI EXPORTS PVT LTD | SRI LANKA | Delicatessen, Home Meal Replacement | 1 - B - 093 |
A ZORBAS & SONS LTD | CYPRUS | Confectionery, biscuits and pastry | - - |
A&B VIET NAM INVESTMENT JSC | VIET NAM | Grocery products, dried products | 8 - D - 094 |
A. DARBO AG | AUSTRIA | Confectionery, biscuits and pastry | - - |
A. TOSH & SONS (INDIA) LIMITED | INDIA | Non-alcoholic beverages | 5C - E - 276 |
A.AKSULAR GIDA TICARET VE SANAYI A.S. | TURKEY | Confectionery, biscuits and pastry | 5A - H - 155 |
A.E.R. DE BOURGOGNE FRANCHE-COMTE | FRANCE | Organizations, federations, institutions | 5A - R - 063 |
A.F. JONES EXPORTERS CEYLON (PRIVATE) LTD | SRI LANKA | Non-alcoholic beverages | 5C - E - 265 |
A.HADJIPIERIS LTD | CYPRUS | Dairy products, eggs | 7 - F - 245 |
A.M. ARMEFTIS CO.LTD | CYPRUS | Grocery products, dried products | 2 - K - 070 |
A.V.O.D. KURUTULMUS GIDA VE TARIM URU | TURKEY | Fruits and vegetables, dried fruits | 5A - P - 077 |
AA4B TRADERS | BRAZIL | Grocery products, dried products | 5A - H - 195 |
AANA | FRANCE | Organizations, federations, institutions | 5A - PR - 242, 5A - P - 028, 5A - PR - 250, 5A - R - 040, 5A - D - 200, 5A - R - 082, - - , 6 - J - 058, 6 - A - 109, 5C - G - 057, - - , - - , - - , - - , 5B - L - 254, - - , - - |
AAYLEX ONE SA | ROMANIA | Poultry and game | - - |
AAYLEX PROD SA | ROMANIA | Meat and tripe | 6 - B - 083 |
AB TECHNOLOGIES ALIMENTAIRES | FRANCE | Dairy products, eggs | - - |
ABALIOGLU YAG | TURKEY | Grocery products, dried products | 6 - HJ - 083 |
ABC FOODS | FRANCE | Meat and tripe | 6 - J - 058 |
ABC FRUITS | INDIA | Non-alcoholic beverages | 5C - E - 088 |
ABC GLOBAL RESOURCES, LLC USA | UNITED STATES OF AMERICA (THE) | Grocery products, dried products | 4 - P - 077 |
ABC PRODUCTS CO. LTD. | THAILAND | Fish, molluscs and shellfish | - - |
ABC-CZEPCZYNSKI SP. Z O. O. SP. K. | POLAND | Equipment, Technologies and Services | 7 - C - 342 |
ABEA | FRANCE | Organizations, federations, institutions | - - |
ABETROM LTD | GREECE | Fruits and vegetables, dried fruits | 1 - A - 092 |
ABIDO CO FOR TRADE AND INDUSTRY S.A.L | LEBANON | Grocery products, dried products | 3 - G - 017 |
ABLE DAIRIES SDN BHD | MALAYSIA | Dairy products, eggs | 7 - A - 226 |
ABP FOOD GROUP | IRELAND | Meat and tripe | 6 - H - 210 |
ABPA - ASSOCIACAO BRASILEIRA DE PROTEINA ANIMAL | BRAZIL | Poultry and game | 6 - L - 120 |
ABTEY CHOCOLATERIE SAS | FRANCE | Confectionery, biscuits and pastry | 5A - S - 064 |
ACAI ROOTS, INC. | UNITED STATES OF AMERICA (THE) | Grocery products, dried products | 4 - P - 077 |
ACAIBERRY INDUSTRIA E COMERCIO DE ALIMENTOS LTDA | BRAZIL | Non-alcoholic beverages | 5A - H - 195 |
ACARSAN PASTA FLOUR FOOD | TURKEY | Grocery products, dried products | 3 - E - 127 |
ACECOOK VIETNAM JOINT STOCK COMPANY | VIET NAM | Grocery products, dried products | 5B - J - 105 |
ACEITERA GENERAL DEHEZA SA (AGD) | ARGENTINA | Grocery products, dried products | 4 - L - 120 |
ACEITES ABRIL | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEITES HACIENDA EL PALO SL | SPAIN | Delicatessen, Home Meal Replacement | 2 - N - 070 |
ACEITES MAEVA | SPAIN | Grocery products, dried products | 5B - R - 118 |
ACEITES TOLEDO SA | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEITES VALLEJO | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEITUNAS CAZORLA SL | SPAIN | Grocery products, dried products | - - |
ACEITUNAS FRUYPER | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEITUNAS GUADALQUIVIR | SPAIN | Fruits and vegetables, dried fruits | 2 - K - 052 |
ACEITUNAS KARINA | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEITUNAS LOSADA, S.L. | SPAIN | Dairy products, eggs | 2 - N - 070 |
ACEITUNAS MERINO | SPAIN | Fruits and vegetables, dried fruits | 2 - K - 052 |
ACEITUNAS SANMER OLIVES | SPAIN | Fruits and vegetables, dried fruits | 2 - K - 052 |
ACEITUNAS TORRENT, S.L. | SPAIN | Grocery products, dried products | - - |
ACEITUNAS TORRES | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACEMOGLU GIDA SAN. TIC. LTD. STI. | TURKEY | Fruits and vegetables, dried fruits | 3 - F - 119 |
ACESUR | SPAIN | Grocery products, dried products | 2 - K - 052 |
ACETAIA CAZZOLA E FIORINI SRL | ITALY | Grocery products, dried products | 5B - M - 073 |
ACETAIA DEL CASATO BERTONI & C. SNC | ITALY | Grocery products, dried products | 1 - E - 082 |
ACETAIA LEONARDI | ITALY | Grocery products, dried products | 1 - D - 091, 1 - D - 091 |
ACETAIA SERENI | ITALY | Grocery products, dried products | 5B - R - 074 |
ACETAIA TERRA DEL TUONO | ITALY | Grocery products, dried products | 5A - L - 031 |
ACETIFICIO ANDREA MILANO SRL | ITALY | Grocery products, dried products | 1 - E - 024 |
ACETIFICIO BRIVIO S.R.L. | ITALY | Grocery products, dried products | - - |
ACETIFICIO M. DE NIGRIS SRL | ITALY | Grocery products, dried products | - - |
ACETO BALSAMICO CONDIMENTI DINTORNI | ITALY | Grocery products, dried products | 1 - F - 018 |
ACETO BALSAMICO DEL DUCA DI ADRIANO GROSOLI SRL | ITALY | Grocery products, dried products | 1 - F - 045 |
ACETOMODENA | ITALY | Grocery products, dried products | 1 - D - 126 |
ACHNAGAL | GREECE | Dairy products, eggs | 7 - F - 245 |
ACM INT. | SERBIA | Grocery products, dried products | - - |
ACORUS CALAMUS | LITHUANIA | Grocery products, dried products | 3 - C - 084 |
ACT FOOD BRETAGNE | FRANCE | Organizations, federations, institutions | - - |
ACTIV SP. Z O.O. | POLAND | Fruits and vegetables, dried fruits | - - |
ADALILAR KURUYEMIS NUTS | TURKEY | Fruits and vegetables, dried fruits | 3 - D - 178 |
ADAMEXPO | SRI LANKA | Grocery products, dried products | 1 - B - 093 |
ADAZI MEAT HOUSE | LATVIA | Charcuterie and cured meats | 6 - D - 112 |
ADECO AGROPECUARIA S.A | ARGENTINA | Grocery products, dried products | 4 - L - 190 |
ADECOAGRO BRASIL PARTICIPAÇÕES S.A. | BRAZIL | Grocery products, dried products | 5A - H - 195 |
ADF-PROJECT | SWITZERLAND | Grocery products, dried products | 8 - F - 011 |
ADIKAM SP. Z O.O. | POLAND | Confectionery, biscuits and pastry | 1 - C - 050 |
ADM WILD EUROPE GMBH & CO. KG | GERMANY | Non-alcoholic beverages | - - |
ADNAN KHUDARI & SONS TRADING CO. | JORDAN | Grocery products, dried products | 4 - K - 106 |
ADONIS SPICES | LEBANON | Grocery products, dried products | 3 - G - 017 |
ADR SPA (AZIENDE DOLCIARIE RIUNITE) | ITALY | Confectionery, biscuits and pastry | 1 - C - 126 |
ADRAGNA ALIMENTI ZOOTECNICI SRL | ITALY | Pet food | 5B - J - 089 |
ADVANCED GLOBAL INDUSTRIES | EGYPT | Dairy products, eggs | - - |
ADVANCED SUNFLOWER | UNITED STATES OF AMERICA (THE) | Grocery products, dried products | 4 - P - 077 |
ADVISORY FOODS SP. Z O.O. | POLAND | Delicatessen, Home Meal Replacement | - - |
ADVISORY SP. Z O.O. | POLAND | Confectionery, biscuits and pastry | 1 - C - 050, 1 - C - 050 |
AFIA INTERNATIONAL EGYPT | EGYPT | Grocery products, dried products | 3 - A - 178 |
AFIDOP | ITALY | Dairy products, eggs | 7 - C - 109 |
AFRIMEX TRADING | TUNISIA | Fruits and vegetables, dried fruits | 3 - C - 106 |
AFRINVEST | BRAZIL | Services and trade press | 6 - K - 104 |
AFRO TURCO FOODS | TURKEY | Delicatessen, Home Meal Replacement | 3 - D - 178 |
AG PRODUCTS LTD | BULGARIA | Confectionery, biscuits and pastry | - - |
AGARIKUS BG LTD | BULGARIA | Confectionery, biscuits and pastry | 5B - K - 105 |
AGENA 3000 | FRANCE | Equipment, Technologies and Services | 7 - E - 396 |
AGENCE WALLONNE A L'EXPORTATION AUX INVESTISSEMENTS ETRANGERS | BELGIUM | Organizations, federations, institutions | 5A - F - 081, 5A - F - 082, 7 - E - 152, 6 - C - 034, 6 - C - 038, 6 - B - 140, 6 - F - 084, 5B - M - 205, 5C - D - 212, 5C - D - 204 |
AGENCJA M PROMOTION | POLAND | Organizations, federations, institutions | 7 - F - 259, 5C - F - 088 |
AGENZIA REGIONALE DI SVILUPPO AGRICOLO DEL MOLISE (ARSARP) | ITALY | Organizations, federations, institutions | - - |
AGGELAKIS SA | GREECE | Poultry and game | 6 - H - 070 |
AGHATI SWEETS & ICE CREAM | JORDAN | Confectionery, biscuits and pastry | 4 - K - 106 |
AGNEXT TECHNOLOGIES PVT. LTD | INDIA | Equipment, Technologies and Services | - - |
AGR BLAY SL | SPAIN | Meat and tripe | 6 - G - 155 |
AGRA' CONTADO DEGLI ACQUAVIVA S.R. L. | ITALY | Grocery products, dried products | 1 - D - 126 |
AGRA FOODS | BRAZIL | Meat and tripe | 6 - A - 190 |
AGRAL | BELGIUM | Dairy products, eggs | 7 - E - 152 |
AGRANELA | SERBIA | Fruits and vegetables, dried fruits | 2 - H - 052 |
AGRARFROST GMBH CO KG | GERMANY | Fruits and vegetables, dried fruits | 5A - S - 177 |
AGRARMARKT AUSTRIA MARKETING GESMBH | AUSTRIA | Organizations, federations, institutions | - - |
AGREGARE HOLDING B.V. | NETHERLANDS (THE) | Grocery products, dried products | - - |
AGREXPO | GREECE | Grocery products, dried products | 1 - A - 092 |
AGRI EXIM DMCC | UNITED ARAB EMIRATES (THE) | Grocery products, dried products | 5B - N - 150 |
AGRI PIACENZA LATTE SOC. AGR. | ITALY | Dairy products, eggs | 1 - G - 076 |
AGRICO DTL SP. Z O.O. | POLAND | Meat and tripe | 5B - N - 015 |
AGRICOLA DUE VITTORIE SRL | ITALY | Grocery products, dried products | 5B - N - 055 |
AGRICOLA FERRARI | BRAZIL | Fruits and vegetables, dried fruits | 4 - N - 120 |
AGRICOLA PRESIDENTE S.A | ARGENTINA | Grocery products, dried products | 4 - L - 120 |
AGRICOLLI BIO | ITALY | Fruits and vegetables, dried fruits | 7 - G - 369 |
AGRICULTORES FEDERADOS ARGENTINOS | ARGENTINA | Horticulture | 4 - L - 146 |
AGRICULTURA Y CONSERVAS | SPAIN | Fruits and vegetables, dried fruits | 2 - K - 052 |
AGRICULTURAL COOP. UNION-AEGHION SA | GREECE | Grocery products, dried products | 2 - J - 002 |
AGRICULTURAL POLICY INSURANCE & FINANCE SERVICE | KOREA (THE REPUBLIC OF) | Organizations, federations, institutions | 8 - B - 155, 8 - B - 155 |
AGRICULTURE AND AGRI-FOOD CANADA | CANADA | Organizations, federations, institutions | 4 - J - 048, 4 - H - 048 |
AGRIDE' SRL | ITALY | Grocery products, dried products | 5B - R - 097 |
AGRIDEAVALLILLO SRL | ITALY | Grocery products, dried products | 1 - F - 131 |
AGRIFREEZ | FRANCE | Fruits and vegetables, dried fruits | 5A - T - 161 |
AGRIGENUS ( BIOAGRIWORD SRL) | ITALY | Fruits and vegetables, dried fruits | 1 - D - 126 |
AGRIKIM | VIET NAM | Grocery products, dried products | 5B - J - 257 |
AGRIM PTE LTD | INDONESIA | Grocery products, dried products | - - |
AGRINO-EV. GE PISTIOLAS S.A. | GREECE | Grocery products, dried products | 5B - M - 032 |
AGRISAR | UNITED ARAB EMIRATES (THE) | Poultry and game | - - |
AGRISOL INTERNATIONAL RO SRL | ROMANIA | Poultry and game | 6 - B - 083 |
AGRISTO SA | BELGIUM | Fruits and vegetables, dried fruits | - - |
AGRO ACEITUNERA S.A. | ARGENTINA | Delicatessen, Home Meal Replacement | 4 - K - 146 |
AGRO DE CUYO S.A. | ARGENTINA | Grocery products, dried products | 4 - L - 146 |
AGRO HUB INTERNATIONAL | PAKISTAN | Grocery products, dried products | - - |
AGRO' NOVAE - LES COMTES DE PROVENCE | FRANCE | Grocery products, dried products | 5B - M - 200 |
AGRO QUEEN | POLAND | Meat and tripe | 6 - C - 156 |
AGRO TOP PRODUITS | BELGIUM | Poultry and game | 6 - B - 140 |
AGROALINA SA | ECUADOR | Horticulture | 4 - P - 146 |
AGROANDINA S.A.U. | ARGENTINA | Grocery products, dried products | 4 - K - 146 |
AGRO-DANMIS GRAMOWSCY SP. J. | POLAND | Dairy products, eggs | 1 - C - 065 |
AGROFIN AGROCOMMODITIES S.A | ARGENTINA | Fruits and vegetables, dried fruits | 4 - L - 146 |
AGROFRUCT | POLAND | Fruits and vegetables, dried fruits | 1 - C - 050 |
AGROFUSION FARM ENTERPRISE INTEGRAT | UKRAINE | Fruits and vegetables, dried fruits | - - |
AGROGENTRA & CO LTD XIAMEN | CHINA | Grocery products, dried products | 5A - D - 251 |
AGROINDÚSTRIA QUALITÁ BRASIL | BRAZIL | Horticulture | 5A - H - 195 |
AGROINDUSTRIAL IGUATEMI EIRELI | BRAZIL | Meat and tripe | 6 - A - 190 |
AGROINDUSTRIAS AIB S. A. | PERU | Fruits and vegetables, dried fruits | 5A - N - 110 |
AGROLEGUMI SPA | ITALY | Fruits and vegetables, dried fruits | 5B - L - 104 |
AGROLINE SP. Z O.O. SP.K. | POLAND | Poultry and game | 6 - J - 047 |
AGROLIVE FOODS, S.L.U. | SPAIN | Dairy products, eggs | 2 - N - 070 |
AGROMAR INDUSTRIAL S. A. | PERU | Non-alcoholic beverages | 4 - M - 172, 5C - F - 082 |
AGROMASS BRASIL | BRAZIL | Meat and tripe | 5A - H - 195 |
AGROPHOENIX SA | GREECE | Grocery products, dried products | 5A - H - 052 |
AGROPOLE | FRANCE | Services and trade press | 6 - F - 057, 6 - EF - 057 |
AGROPREMIUN SRL | ARGENTINA | Grocery products, dried products | 4 - L - 146 |
AGROSERVICIOS EL CORTE S.R.L. | ARGENTINA | Horticulture | 4 - K - 146 |
AGROSEVILLA | SPAIN | Delicatessen, Home Meal Replacement | 2 - K - 052 |
AGROSOLUTIONS | FRANCE | Equipment, Technologies and Services | - - |
AGRO-SPHERES | FRANCE | Organizations, federations, institutions | 5A - P - 024, 5A - P - 018 |
AGROSPICE COMÉRCIO E EXPORTAÇÃO LTDA | BRAZIL | Grocery products, dried products | 5A - H - 195 |
AGROSPRINT ZRT. | HUNGARY | Fruits and vegetables, dried fruits | 5A - N - 070, 2 - K - 114 |
AGROSUD S. A. | ARGENTINA | Fish, molluscs and shellfish | 4 - L - 190 |
AGROSUPER COMERCIALIZADORA DE ALIMENTOS LTDA | CHILE | Poultry and game | 6 - E - 233 |
AGROTECNOLOGÍA Y SERVICIOS S.A. | ARGENTINA | Delicatessen, Home Meal Replacement | 4 - L - 172 |
AGROVER S.R.L | ITALY | Grocery products, dried products | 5B - N - 084 |
AGROVIM S.A. | GREECE | Grocery products, dried products | 2 - K - 095 |
AGRUCAPERS | SPAIN | Delicatessen, Home Meal Replacement | 2 - K - 052 |
AGRUMI-GEL S.R.L. | ITALY | Non-alcoholic beverages | - - |
AGT FOOD AND INGREDIENTS | CANADA | Grocery products, dried products | 4 - H - 048 |
AGTHIA GRUP ICECEK VE DAGITIM SAN. TIC. LTD. STI. | TURKEY | Non-alcoholic beverages | 5C - H - 113 |
AGUA S.MARTINHO | PORTUGAL | Non-alcoholic beverages | - - |
AGUS | POLAND | Confectionery, biscuits and pastry | - - |
AH VEST LTD | SOUTH AFRICA | Grocery products, dried products | 4 - J - 074 |
AHDB EXPORTS | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Organizations, federations, institutions | 6 - F - 230, 6 - E - 214 |
AHI GUVEN CANNED & FROZEN FOOD CO. | TURKEY | Fruits and vegetables, dried fruits | 3 - D - 178 |
AHMAD TEA LTD | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Non-alcoholic beverages | - - |
AHT TRADING E.K. | GERMANY | Grocery products, dried products | - - |
AHUMADOS UBAGO S.L. | SPAIN | Dairy products, eggs | 2 - N - 070 |
AIBC | FRANCE | Confectionery, biscuits and pastry | 5A - K - 038 |
AIGÜES MINERALS DE VILAJUÏGA, S.A | SPAIN | Non-alcoholic beverages | 2 - R - 094 |
AIPSA+ | ARGENTINA | Horticulture | 4 - K - 146 |
AIR UP GMBH | GERMANY | Non-alcoholic beverages | 5C - D - 131 |
AIRES DE JAEN | SPAIN | Grocery products, dried products | 2 - K - 052 |
AJC INTERNATIONAL, INC | UNITED STATES OF AMERICA (THE) | Grocery products, dried products | 4 - P - 077, 4 - P - 077 |
AJMAIR FOODS PVT LTD | PAKISTAN | Confectionery, biscuits and pastry | 1 - A - 126, - - |
AKANLAR CHOCOLATE | TURKEY | Confectionery, biscuits and pastry | 5A - LM - 208 |
AKAY CHOCOLATE | TURKEY | Confectionery, biscuits and pastry | 5A - M - 229 |
AKBAR BROTHERS LTD. | SRI LANKA | Non-alcoholic beverages | - - |
AKDAGLAR KURU GIDA | TURKEY | Fruits and vegetables, dried fruits | 3 - C - 152 |
AKDENIZ ENTEGRE | TURKEY | Poultry and game | 6 - J - 113 |
AKDENIZ SU URUNLERI VE HAYVANSAL MAMULLER IHRACATCILARI BIRLIGI | TURKEY | Meat and tripe | - - |
AKKILIC GIDA | TURKEY | Fruits and vegetables, dried fruits | 3 - D - 156 |
AKLAR GIDA SAN. VE TIC. LTD.STI. | TURKEY | Grocery products, dried products | 3 - D - 178 |
AKLUCE | FRANCE | Non-alcoholic beverages | - - |
AKTASLAR LEZZET GRUBU | TURKEY | Delicatessen, Home Meal Replacement | 6 - B - 001 |
AKTUNA GIDA LTD. STI. | TURKEY | Fruits and vegetables, dried fruits | 3 - D - 178 |
AL AWAEL OLIVE PRODUCTS | EGYPT | Grocery products, dried products | 3 - A - 178 |
AL BADR | TUNISIA | Grocery products, dried products | - - |
AL BARAKAH DATES FACTORY L.L.C | UNITED ARAB EMIRATES (THE) | Equipment, Technologies and Services | 3 - G - 032 |
AL KANATER CO | LEBANON | Grocery products, dried products | 3 - G - 017 |
AL MANSOUR (TDC) | EGYPT | Grocery products, dried products | 5A - S - 218, 3 - A - 178 |
AL MONAIRY GROUP | EGYPT | Fruits and vegetables, dried fruits | 3 - A - 178 |
AL RABIH-SONACO SARL | LEBANON | Grocery products, dried products | 3 - G - 017 |
AL SAKR FOR FOOD INDUSTRIES | EGYPT | Non-alcoholic beverages | 3 - A - 178 |
AL WATHBA DATES AND SWEETS OWNED BY ALWATHBA INVESTMENT - SOLE PROPRIETORSHIP LLC | UNITED ARAB EMIRATES (THE) | Fruits and vegetables, dried fruits | 8 - G - 120 |
AL-AHLAM CO FOR FOOD PRODUCTS | Grocery products, dried products | - - | |
ALAMIR FOR MANUFACTURING & PREPARING AGRO PRODUCTS | EGYPT | Grocery products, dried products | 3 - A - 178 |
ALAVIE | FRANCE | Non-alcoholic beverages | - - |
ALBA FRANCE S.A.S. | FRANCE | Meat and tripe | - - |
ALBEDO FOODS | TURKEY | Fruits and vegetables, dried fruits | 5A - LM - 204 |
ALBERTENGO PANETTONI SPA | ITALY | Confectionery, biscuits and pastry | - - |
ALBERTO DE MIGUEL - CONSERVAS EMPERATRIZ | SPAIN | Grocery products, dried products | 5B - J - 019 |
ALBO | SPAIN | Fish, molluscs and shellfish | 2 - K - 052 |
ALCA FOODS LTDA | BRAZIL | Confectionery, biscuits and pastry | 4 - N - 120 |
ALCA TRADING CORP | UNITED STATES OF AMERICA (THE) | Non-alcoholic beverages | - - |
ALEMAR S.A. | ARGENTINA | Grocery products, dried products | 4 - L - 172 |
ALEVISTA | LITHUANIA | Poultry and game | - - |
ALEX COMPLEX FOR FOOD PRODUCTS | EGYPT | Fruits and vegetables, dried fruits | 5A - S - 200 |
ALEXAKIS | GREECE | Grocery products, dried products | 2 - K - 143 |
ALEXANDRION SABER DISTILLERY 1789 SRL | ROMANIA | Wines & spirits | 5C - H - 032 |
ALFA BIO | SLOVAKIA | Grocery products, dried products | 3 - A - 120 |
ALFA INTERFOOD S.A.L. | LEBANON | Grocery products, dried products | - - |
ALFA SORTI | SLOVAKIA | Grocery products, dried products | 3 - A - 120 |
ALFAFROST SAE | EGYPT | Fruits and vegetables, dried fruits | 5A - MP - 177, 5A - P - 200 |
ALFAGEL | FRANCE | Dairy products, eggs | 5A - S - 081 |
ALFI SRL | ITALY | Delicatessen, Home Meal Replacement | 6 - G - 119 |
ALFRUS S.R. L. | ITALY | Confectionery, biscuits and pastry | 5A - G - 077 |
AL-HAMD AGRO FOOD PRODUCTS PVT. LTD | INDIA | Meat and tripe | 6 - D - 166 |
ALIBEM ALIMENTOS S/A | BRAZIL | Poultry and game | 6 - L - 104 |
ALICAMPO S.R.L. | ARGENTINA | Grocery products, dried products | 4 - L - 172 |
ALICOS SOCIETA' AGRICOLA SAS | ITALY | Grocery products, dried products | - - |
ALICOS SRL | ITALY | Fruits and vegetables, dried fruits | 1 - G - 114 |
ALIF - ASS. INDUSTRIA ALIMENTAR FRIO | PORTUGAL | Fish, molluscs and shellfish | 4 - K - 016 |
ALIMAD FOOD | BELGIUM | Confectionery, biscuits and pastry | 5A - F - 081 |
ALIMENCO S.R.L. | ITALY | Grocery products, dried products | 5B - L - 205 |
ALIMENTARIA CAPRINA SRL | ARGENTINA | Dairy products, eggs | 7 - C - 198 |
ALIMENTARIA SA | ARGENTINA | Horticulture | - - |
ALIMENTIA SAS DI ARBIA MAURO & C. | ITALY | Grocery products, dried products | 1 - G - 156 |
ALIMENTIAS EMC | SPAIN | Dairy products, eggs | 7 - G - 152 |
ALIMENTOS DE ARGENTINA SA ALIMAR | ARGENTINA | Fruits and vegetables, dried fruits | - - |
ALIMENTOS KAMUK INTL COSTA RICA | COSTA RICA | Grocery products, dried products | 4 - P - 172 |
ALIMENTOS SANYGRAN | SPAIN | Meat and tripe | 6 - F - 082 |
ALIMENTOS VALLE DE RICOTE | SPAIN | Grocery products, dried products | 2 - K - 052 |
ALIMINTER | SPAIN | Grocery products, dried products | 2 - K - 052 |
ALISOF S.A | ARGENTINA | Grocery products, dried products | 4 - L - 204 |
ALIZE INTERNATIONAL | FRANCE | Meat and tripe | - - , 6 - G - 187 |
ALKA | ROMANIA | Confectionery, biscuits and pastry | - - |
ALL NUTS SRL | ROMANIA | Grocery products, dried products | 6 - B - 083 |
ALL4TRADE BV | NETHERLANDS (THE) | Grocery products, dried products | 5B - L - 287 |
ALLANASONS PRIVATE LIMITED | INDIA | Meat and tripe | - - |
ALLBRANDS | BRAZIL | Grocery products, dried products | 5A - H - 195 |
ALLEGHANYS MAPLE FARMS INC | CANADA | Confectionery, biscuits and pastry | 4 - H - 048 |
ALLIANCE FROMAGERE | FRANCE | Dairy products, eggs | 7 - A - 083 |
ALLIANCE OCEANE & CHARCUTIERE | FRANCE | Charcuterie and cured meats | 7 - A - 083 |
ALLIANCE ZONE INC. | CANADA | Grocery products, dried products | 4 - H - 048 |
ALLIED INTERNATIONAL CORPORATION OF VIRGINIA | UNITED STATES OF AMERICA (THE) | Organizations, federations, institutions | 4 - P - 077 |
ALLIED NATURAL PRODUCT | INDIA | Confectionery, biscuits and pastry | - - |
ALLIVE EUROPE UAB | LITHUANIA | Grocery products, dried products | 3 - C - 084 |
ALLJUICEMED, S.L. | SPAIN | Non-alcoholic beverages | 5C - E - 212 |
ALLODIS ROHSTOFFREICH | GERMANY | Confectionery, biscuits and pastry | 5A - K - 246 |
ALMENDRERA DEL SUR S.C.A. | SPAIN | Dairy products, eggs | 2 - N - 070 |
ALMME ASSOCIATION OF AGRICULTURAL COOPERATIVES | GREECE | Fruits and vegetables, dried fruits | 2 - L - 135 |
ALMOND PRODUCTS HATZIGEORGIOU SA | GREECE | Grocery products, dried products | 2 - K - 125 |
ALMURJAN FOR CANNED FOOD L.L.C. | JORDAN | Grocery products, dried products | 4 - K - 106 |
ALOE JAUMAVE S.A. DE C.V. | MEXICO | Non-alcoholic beverages | - - |
ALP BAYERN, AGENTUR FÜR LEBENSMITTEL - PRODUKTE AUS BAYERN | GERMANY | Organizations, federations, institutions | 7 - F - 119, 7 - F - 109 |
ALP SENN AG | SWITZERLAND | Dairy products, eggs | 7 - F - 053 |
ALPEKER S.R.L. | ITALY | Grocery products, dried products | - - |
ALPENHAIN KÄSESPEZIALITÄTEN | GERMANY | Dairy products, eggs | 1 - G - 034 |
ALPENSWISS AG | SWITZERLAND | Dairy products, eggs | 7 - H - 063 |
ALPHA GEFSI EDESMATA SA | GREECE | Delicatessen, Home Meal Replacement | 7 - C - 072 |
ALPHA GROUP OF COMPANIES | NETHERLANDS (THE) | Dairy products, eggs | 7 - E - 184 |
ALSACE BISCUITS | FRANCE | Grocery products, dried products | 5A - RS - 076 |
ALSUR VEGETALES | SPAIN | Fruits and vegetables, dried fruits | - - |
ALTAR PRODUCE LLC | UNITED STATES OF AMERICA (THE) | Fruits and vegetables, dried fruits | 5B - L - 237 |
ALTAS OIL INDUSTRY | TURKEY | Grocery products, dried products | 3 - D - 178 |
ALTERFOODIE | FRANCE | Dairy products, eggs | 7 - A - 052 |
ALTESSE QUALITY FOOD SA | BELGIUM | Grocery products, dried products | 5B - M - 205, 5B - M - 205 |
ALTHO | FRANCE | Grocery products, dried products | 5A - N - 071 |
ALTHO-BRET'S | FRANCE | Grocery products, dried products | - - |
ALTINTOP | TURKEY | Fruits and vegetables, dried fruits | 3 - D - 117 |
ALTURAS RANCHES, LLC DBA SANDHILL WILD RICE | UNITED STATES OF AMERICA (THE) | Grocery products, dried products | 4 - P - 077 |
ALVAREZ CAMACHO, S.L. | SPAIN | Dairy products, eggs | - - |
